|

DATE |
RESULTS |
|||
| Friday 27th | LADIES 18 HOLE SINGLES STABLEFORD Sponsor: Emo Oil |
|||
| Winner | Dolores Murphy (Portlaoise) | 38 pts. | ||
| Runner up | C. Brennan (Abbeyleix) | 38 pts. | ||
| Third | Mary B. Bergin (Portlaoise) | 38 pts. | ||
| Friday 27th | MEN'S 18 HOLE SINGLES STABLEFORD Sponsor: Kieran Dempsey, Chartered Accountant |
|||
| Winner | Jonathan O'Halloran (Mountrath) | 45 pts. | ||
| Runner up | Paul McEvoy (Portlaoise) | 43 pts. | ||
| Third | Michael G. Carroll (Portlaoise) | 42 pts. | ||
| Saturday 28th | 4 PERSON TEAM CLASSIC Sponsor: Planet Golf, Portlaoise |
|||
| Winners | H. Carroll (The Heath), Ambrose Larkin (The Heath), Bill Davis (The Heath), Lee Davis (The Heath) | 99 pts. | ||
| Runners up | Mary Bland (Portlaoise), Michael Colgan (Portlaoise), B. Colgan (Mountrath), B. Bland (The Heritage) | 91 pts. | ||
| Third | Jim Lalor (Portlaoise), Ann Mulhall (Portlaoise), Mick Mulhall (Portlaoise), Anna May McEvoy (Portlaoise) | 88 pts. | ||
| Sunday 29th | 4 BALL STABLEFORD (any combination) Sponsor: Colgan Sports |
|||
| Winners | Kieran Byrne (Portlaoise), Brendan A. Byrne (Portlaoise) | 44 pts. | ||
| Runners up | John Duggan (Portlaoise), Christy Murray (Portlaoise) | 40 pts. | ||
| Third | Dolores Murphy (Portlaoise), Michael Colgan (Portlaoise) | 39 pts. | ||
| Monday 30th | 3 PERSON RUMBLE (any combination) Sponsors: Shaw's Department Store and M&M Catering |
|||
| Winners | Andy Lambe (Portlaoise), Jim Lalor (Portlaoise), James Cummins (Portlaoise) | 85 pts. | ||
| Runners up | Mary Byrne (Portlaoise), PJ Campbell (Portlaoise), Anthony O'Reilly (The Heath) | 84 pts. | ||
| Third | Ann Delaney (Portlaoise), Michael Lalor (Portlaoise), Betty Delaney (Portlaoise) | 84 pts. | ||
| Tuesday 31st | LADIES 18 HOLE SINGLES STABLEFORD Sponsor: Blossom Time Boutique |
|||
| Winner | Mary B. Bergin (Portlaoise) | 39 pts. | ||
| Runner up | Shannon Brown (The Heath) | 37 pts. | ||
| Third | B. Dunphy (Mountrath) | 37 pts. | ||
| Tuesday 31st | MEN'S 18 HOLE SINGLES STABLEFORD |
|||
| Winner | Paul Byrne (Portlaoise) | 45 pts. | ||
| Runner up | James Dunne (Portlaoise) | 44 pts. | ||
| Third | J. Croke (The Heath) | 40 pts. | ||
WITH GRATEFUL THANKS TO
ALL OUR SPONSORS |
||||