|

DATE |
RESULTS |
|||
| Sun 1st | *Men's V Par Competition |
|||
| Winner | Paul Byrne | 5 up | ||
| Runner up | Derek Donovan | 4 up | ||
| Third | Kevin Flanagan | 1 up | ||
| Mon 2nd | Open Stableford Competition (Ladies & Gents) |
|||
| Winner | P. Lambe (Visitor) | 39 pts. | ||
| Runner up | William Lalor (Visitor) | 38 pts. | ||
| Third | Joseph Delaney (Portlaoise) | 37 pts. | ||
| Tues 3rd | Men's Open Singles Stableford |
|||
| Winner | Kevin Flanagan (Portlaoise) | 42 pts. | ||
| Runner up | Paul Byrne (Portlaoise) | 40 pts. | ||
| Third | G. Dempsey (Mountrath) | 38 pts. | ||
| Wed 4th | Ladies Singles Strokeplay |
|||
| Winner | Elizabeth Rafferty | 60 net score | ||
| Runner up | Betty Delaney | 70 net score | ||
| Third | Mary Lalor | 70 net score | ||
| Sat 7th & Sun 8th | Men's Singles Stableford |
|||
| Winner | Fergal Dalton | 38 pts. | ||
| Runner up | James Bagnell | 37 pts. | ||
| Third | Kishor Borkhataria | 36 pts. | ||
| Sun 8th | Ladies Open Singles Stableford |
|||
| Winner | Maureen O'Leary (Visitor) | 36 pts. | ||
| Runner up | Mary B. Bergin (Portlaoise) | 35 pts. | ||
| Third | Nellie Croke (Portlaoise) | 34 pts. | ||
| Tues 10th | Men's Open Singles Stableford |
|||
| Winner | G. Dempsey (Mountrath) | 41 pts. | ||
| Runner up | J. Byrne (Mountrath) | 41 pts. | ||
| Third | Liam Aherne (Portlaoise) | 40 pts. | ||
| Wed 11th | Ladies Singles Stableford |
|||
| Winner | Mary Downey | 37 pts. | ||
| Runner up | Mary Doran | 34 pts. | ||
| Third | Mary B. Bergin | 34 pts. | ||
| Mon 16th | Men's Singles Stableford |
|||
| Winner | Kevin Flanagan | 41 pts. | ||
| Runner up | Maurice Bohane | 39 pts. | ||
| Third | Billy Doran | 39 pts. | ||
| Tues 17th | Men's Open Singles Stableford |
|||
| Winner | Philip Dunne (Portlaoise) | 41 pts. | ||
| Runner up | Kevin Holland (The Heath) | 40 pts. | ||
| Third | Declan Dempsey (Portlaoise) | 40 pts. | ||
| Wed 18th | *Ladies May Medal Competition |
|||
| Winner | Ann Mulhall | 66 net score | ||
| Runner up | Mary Byrne | 66 net score | ||
| Third | Mary Lalor | 69 net score | ||
| Sun 22nd | *Men's May Medal Competition |
|||
| Winner | Kevin Holland | 65 net score | ||
| Runner up | Paul Byrne | 66 net score | ||
| Third | Paddy Ging | 67 net score | ||
| Tues 24th | Men's Open Competition |
|||
| Winner | John Duggan (Portlaoise) | 41 pts. | ||
| Runner up | Brendan A. Byrne (Portlaoise) | 40 pts. | ||
| Third | James Doran (Portlaoise) | 38 pts. | ||
| Wed 25th | Ladies Club Competition |
|||
| Winner | Mary Brennan | 37 pts. | ||
| Runner up | Betty Delaney | 36 pts. | ||
| Third | Eileen Fox | 35 pts. | ||
| * Golfer of the year competitions denoted by an astreisk | ||||
Friday 27th to Tuesday 31st OPEN GOLF RESULTS |
||||